Cooling Capacity Standard [Min. – Max.] | Btu/h | 11940 | |
W | 3500 | ||
ISEER | – | 3.55 | |
Annual Power Consumption | kWh | – | |
Star Rating | ★ | 3 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 5.0 | |
Power Input Standard Cooling [Min. – Max.] | W | 1100 | |
Moisture Removal | l/h | 2.2 | |
Pt/h | 4.6 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 11.9 | |
ftᵌ/min | 420 | ||
Dimensions IDU | Length (l) | cm | 87 |
Breadth (B) | cm | 20 | |
Height (H) | cm | 29.0 | |
Dimensions ODU | Length (l) | cm | 78 |
Breadth (B) | cm | 24.1 | |
Height (H) | cm | 55.7 | |
Noise Level | Indoor (H/l) | [dB-A] | 45/35 |
Outdoor | [dB-A] | 56 | |
Net Weight | IDU [ODU] | kg | 9[25] |
IDU [ODU] | lb | 20 [55] | |
Refrigerant | – | R-410A/R22 | |
Operating Temp. Range | ºC | 16 ~ 48 | |
Operating Volt. Range | V | 195 – 265 |
Air-conditioner, Panasonic
Panasonic Split AC (CS-CU-RV12WKY) 1 Ton
Talk to Engineer+880 1967-676788
53,000.00৳
There are no reviews yet.