Power Chill Operation
Coanda Airflow
Econo Mode
Indoor Unit Quiet operation
Talk to Engineer+880 1967-676788
105,500.00৳
Power Chill Operation
Coanda Airflow
Econo Mode
Indoor Unit Quiet operation
Others | Dimension | 310x1100x239 HxWxD (Indoor unit) |
Dimension | 595x845x300 HxWxD (outdoor unit) | |
Features | Energy Saving during standby operation, 3-D airflow, Auto fan speed, ECONO mode, Indoor unit ON/OFF switch, PAM Control, Vertical Auto Swing ( Up & Down ) , Horizontal Auto Swing ( Left & Right ) , R/C With Back Light | |
Power Supply | (220-240V) | |
COP | 2.95 | |
EER | 10.04 | |
Refrigerant | R32 | |
Cooling capacity Rated Full/Half (min.~max.) | 24200/12113(7200-25600) | |
Indoor Operation Sound (dBA) | 49/47/45/42/39 |
There are no reviews yet.